Grafikkarten Roundup 05-2003 - 24/36
16.05.2003 by doelf und trebar
Unreal Tournament 2003 (Demo); AA: aus; AF aus | ||
Grafikkarte | 1024x768x32 | 1600x1200x32 |
Tyan Tachyon G9800Pro ATi Radeon 9800Pro 128MB | 118.08 flyby 39.07 botmatch | 111.37 flyby 38.84 botmatch |
Sapphire 9800Pro Atlantis ATi Radeon 9800Pro 128MB | 118.03 flyby 39.05 botmatch | 111.33 flyby 38.83 botmatch |
HIS 9800Pro IceQ ATi Radeon 9800Pro 128MB | 118.06 flyby 39.03 botmatch | 111.34 flyby 38.79 botmatch |
Asus V9950Ultra GeForce FX5900 Ultra 256MB | 109.20 flyby 36.93 botmatch | 108.23 flyby 36.73 botmatch |
MSI FX5900U-VTD256 GeForce FX5900 Ultra 256MB | 108.87 flyby 36.84 botmatch | 108.19 flyby 36.69 botmatch |
PixelView FX5900 GeForce FX5900 128MB | 111.61 flyby 37.44 botmatch | 107.91 flyby 37.33 botmatch |
MSI 5900TD GeForce FX5900 128MB | 111.58 flyby 37.43 botmatch | 107.94 flyby 37.27 botmatch |
MSI FX5800 Ultra GeForce FX5800 Ultra 128MB | 115.36 flyby 38.83 botmatch | 96.77 flyby 38.56 botmatch |
Apollo Devil Monster 3 ATi Radeon 9500Pro 128MB | 117.39 flyby 39.02 botmatch | 86.02 flyby 38.39 botmatch |
Albatron Medusa Ti4800 GeForce4 Ti4800 128MB | 116.25 flyby 38.99 botmatch | 83.45 flyby 38.21 botmatch |
MSI Ti4600VTD GeForce4 Ti4600 128MB | 114.96 flyby 39.13 botmatch | 79.76 flyby 38.04 botmatch |
Albatron Medusa Ti4800SE GeForce4 Ti4800SE 128MB | 115.46 flyby 39.01 botmatch | 77.10 flyby 37.71 botmatch |
MSI Ti4800SE 8X GeForce4 Ti4800SE 128MB | 115.18 flyby 38.80 botmatch | 76.98 flyby 37.62 |
Albatron Ti4400 GeForce4 Ti4400 128MB | 114.54 flyby 38.98 botmatch | 74.30 flyby 37.34 botmatch |
Albatron Ti4400 GeForce4 Ti4400 Detonator 44.03 | 114.42 flyby 38.87 botmatch | 74.29 flyby 37.26botmatch |
Tyan Tachyon 9600Pro ATi Radeon 9600Pro 128MB | 114.09 flyby 39.03 botmtach | 64.11 flyby 37.04 botmatch |
Sapphire 9600Pro Atlantis ATi Radeon 9600Pro 128MB | 114.16 flyby 39.06 botmtach | 63.99 flyby 36.98 botmatch |
Gigabyte 9600Pro ATi Radeon 9600Pro 128MB | 114.00 flyby 38.96 botmtach | 64.11 flyby 36.92 botmatch |
MSI Ti4200 VTP8X GeForce4 Ti4200-8x 128MB | 110.78 flyby 38.96 botmatch | 63.08 flyby 34.98 botmatch |
Sparkle Ti4200-8x GeForce4 Ti4200-8x 128MB | 110.05 flyby 39.04 botmatch | 62.42 flyby 34.71 botmatch |
AOpen Aeolus FX5600 GeForceFX 5600 128MB | 104.97 flyby 37.65 botmatch | 56.08 flyby 33.33 botmatch |
MSI FX5600-VTDR128 GeForceFX 5600 128MB | 105.24 flyby 37.67 botmatch | 56.05 flyby 33.32 botmatch |
HIS 9200 ViVo Excalibur ATi Radeon 9200 128MB | 75.37 flyby 36.57 botmatch | 35.25 flyby 23.69 botmatch |
Albatron FX5200U GeForceFX 5200 Ultra 128MB | 50.28 flyby 33.36 botmatch | 22.44 flyby 16.29 botmatch |
PixelView FX5200 GeForceFX 5200 128MB | 49.64 flyby 33.08 botmatch | 22.11 flyby 16.06 botmatch |
Mit UT 2003 wird die Grafik wieder recht anspruchsvoll, somit können sich Sapphire 9800Pro Atlantis, MSI FX5800 Ultra und Apollo Devil Monster 3 wieder an die Spitze setzen. Die Albatron Medusa Ti4800 hält den Anschluß, gefolgt von der MSI Ti4600VTD. Die Leistung der PixelView FX5200 ist - wieder - unten.
Update: Obwohl die GeForce FX5900 Ultra-Karten hinter der Radeon 9800Pro bleiben, zeigen sie eine gute Leistung. Radeon 9600Pro und GeForce FX5600 sind hingegen etwas schwächer als erhofft.
1. Einleitung
2. Die Testsysteme
3. Probleme und Vergleichstabelle
4. Übersicht des Testfeldes
5. HIS Excalibur Radeon 9800Pro IceQ-Edition, Tyan Tachyon G9800Pro, Sapphire 9800Pro Atlantis, PowerColor Evil Commando2, Sapphire 9600Pro Atlantis
5b. Tyan Tachyon 9600Pro, Gigabyte GV-R96P128D, Apollo Devil Monster 3, HIS Radeon 9200 ViVo
6. Asus V9950Ultra, MSI FX5900U-VTD256, MSI 5900TD und Pixelview FX5900
6b. MSI GeForceFX 5800 Ultra, MSI FX5600-VTDR128 und AOpen Aeolus FX5600
6c. Albatron FX5200U und PixelView GeForce FX5200
7. Albatron GeForce4 Ti4800-V Medusa, Albatron GeForce4 Ti4800SE Medusa und Albatron GeForce4 Ti4400
8. MSI Ti4800SE 8X, MSI Ti4200 VTP8X, MSI 4600 VTD und Sparkle GeForce4 Ti4200-8x
9. AOpen GeForce 3 Ti200-DV, MSI GeForce 3 Ti200Pro VT, Pixelview Ti200 und Asus V8200 Ti2 Deluxe
10. Ennyah Digicolor GF 4MX440, Asus V7700Ti Deluxe und AOpen GF 2Ti VO
11. ATi Radeon 8500 64MB, 7500 und 64 ViVo
12. Benchmarks Athlon MP1500+: 3DMark2000
13. Benchmarks Athlon MP1500+: 3DMark2000 4xAA + 8xAF
14. Benchmarks Athlon MP1500+: 3DMark2001SE
15. Benchmarks Athlon MP1500+: 3DMark2001SE 4xAA + 8xAF
16. Benchmarks Athlon MP1500+: CodeCreatures
17. Benchmarks Athlon MP1500+: CodeCreatures 4xAA + 8xAF
18. Benchmarks Athlon MP1500+: VulpineGL
19. Benchmarks Athlon MP1500+: VulpineGL 4xAA + 8xAF
20. Benchmarks Athlon MP1500+: Quake III Arena
21. Benchmarks Athlon MP1500+: Quake III Arena 4xAA + 8xAF
22. Benchmarks Athlon MP1500+: Startrek Voyager Elite Force
23. Benchmarks Athlon MP1500+: Startrek Voyager Elite Force 4xAA + 8xAF
24. Benchmarks Athlon MP1500+: Unreal Tournament 2003
25. Benchmarks Athlon MP1500+: Unreal Tournament 2003 4xAA + 8xAF
26. Benchmarks Athlon MP1500+: nBench
27. Benchmarks Athlon MP1500+: Cinebench2003
28. Benchmarks P4 2,8GHz: 3DMark2000
29. Benchmarks P4 2,8GHz: 3DMark2001SE
30. Benchmarks P4 2,8GHz: CodeCreatures
31. Benchmarks P4 2,8GHz: VulpineGL
32. Benchmarks P4 2,8GHz: Quake III Arena
33. Benchmarks P4 2,8GHz: Startrek Voyager Elite Force
34. Benchmarks P4 2,8GHz: Unreal Tournament 2003
35. Benchmarks P4 2,8GHz: Cinebench2003
36. Fazit und Empfehlungen