Grafikkarten Roundup 05-2003 - 25/36
16.05.2003 by doelf und trebar
Unreal Tournament 2003 (Demo); AA: 4x; AF 8x | ||
Grafikkarte | 1024x768x32 | 1600x1200x32 |
Tyan Tachyon G9800Pro ATi Radeon 9800Pro 128MB | 116.46 flyby 38.83 botmatch | 80.18 flyby 37.59 botmatch |
Sapphire 9800Pro Atlantis ATi Radeon 9800Pro 128MB | 116.47 flyby 38.85 botmatch | 80.21 flyby 37.55 botmatch |
HIS 9800Pro IceQ ATi Radeon 9800Pro 128MB | 116.50 flyby 38.84 botmatch | 80.23 flyby 37.54 botmatch |
Asus V9950Ultra GeForce FX5900 Ultra 256MB | 104.60 flyby 36.15 botmatch | 81.42 flyby 34.79 botmatch |
MSI FX5900U-VTD256 GeForce FX5900 Ultra 256MB | 104.54 flyby 36.15 botmatch | 81.37 flyby 34.77 botmatch |
MSI 5900TD GeForce FX5900 128MB | 104.98 flyby 36.72 botmatch | 64.96 flyby 33.95 botmatch |
PixelView FX5900 GeForce FX5900 128MB | 105.08 flyby 36.70 botmatch | 64.87 flyby 33.92 botmatch |
Apollo Devil Monster 3 ATi Radeon 9500Pro 128MB | 94.03 flyby 38.45 botmatch | 46.18 flyby 26.22 botmatch |
MSI FX5800 Ultra GeForce FX5800 Ultra 128MB | 86.30 flyby 37.35 botmatch | 39.01 flyby 24.50 botmatch |
Sapphire 9600Pro Atlantis ATi Radeon 9600Pro 128MB | 60.82 flyby 36.02 botmatch | 22.22 flyby 14.86 botmatch |
Gigabyte 9600Pro ATi Radeon 9600Pro 128MB | 60.84 flyby 36.08 botmatch | 22.21 flyby 14.83 botmatch |
Tyan Tachyon 9600Pro ATi Radeon 9600Pro 128MB | 60.78 flyby 36.10 botmatch | 22.18 flyby 14.78 botmatch |
Albatron Medusa Ti4800 GeForce4 Ti4800 128MB | 50.88 flyby 30.76 botmatch | 20.82 flyby 13.63 botmatch |
MSI Ti4600VTD GeForce4 Ti4600 128MB | 49.68 flyby 30.13 botmatch | 20.29 flyby 13.61 botmatch |
AOpen Aeolus FX5600 GeForceFX 5600 128MB | 57.64 flyby 31.40 botmatch | 22.20 flyby 13.52 botmatch |
MSI FX5600-VTDR128 GeForceFX 5600 128MB | 57.64 flyby 31.42 botmatch | 22.18 flyby 13.51 botmatch |
Albatron Medusa Ti4800SE GeForce4 Ti4800SE 128MB | 46.19 flyby 28.68 botmatch | 18.65 flyby 12.26 botmatch |
MSI Ti4800SE 8X GeForce4 Ti4800SE 128MB | 46.08 flyby 28.58 botmatch | 18.56 flyby 12.21 |
Albatron Ti4400 GeForce4 Ti4400 128MB | 45.29 flyby 28.28 botmatch | 18.28 flyby 12.06 botmatch |
Albatron Ti4400 GeForce4 Ti4400 Detonator 44.03 | 38.05 flyby 23.75 botmatch | 15.28 flyby 9.93 botmatch |
MSI Ti4200 VTP8X GeForce4 Ti4200-8x 128MB | 35.98 flyby 22.12 botmatch | 14.12 flyby 9.19 botmatch |
Sparkle Ti4200-8x GeForce4 Ti4200-8x 128MB | 35.09 flyby 21.94 botmatch | 14.08 flyby 9.15 botmatch |
Albatron FX5200U GeForceFX 5200 Ultra 128MB | 25.20 flyby 14.93 botmatch | 11.84 flyby 7.13 botmatch |
PixelView FX5200 GeForceFX 5200 128MB | 23.96 flyby 14.10 botmatch | 11.19 flyby 6.66 botmatch |
HIS 9200 ViVo Excalibur ATi Radeon 9200 128MB | 17.51 flyby 13.00 botmatch | ** |
Werfen wir die Filter an, so macht das den ATis wenig: Die Sapphire 9800Pro Atlantis führt vor der Apollo Devil Monster 3 das Feld an (und das deutlich). Die MSI FX5800 Ultra fällt auf den dritten Platz zurück, kann sich aber klar von der Albatron Medusa Ti4800 absetzen.
Update: Wieder liegen die GeForce FX5900/Ultra-Flitzer nur knapp zurück, die GeForce FX5600 und Radeon 9600Pro profitieren von den Filtern und rücken weiter nach vorne.
1. Einleitung
2. Die Testsysteme
3. Probleme und Vergleichstabelle
4. Übersicht des Testfeldes
5. HIS Excalibur Radeon 9800Pro IceQ-Edition, Tyan Tachyon G9800Pro, Sapphire 9800Pro Atlantis, PowerColor Evil Commando2, Sapphire 9600Pro Atlantis
5b. Tyan Tachyon 9600Pro, Gigabyte GV-R96P128D, Apollo Devil Monster 3, HIS Radeon 9200 ViVo
6. Asus V9950Ultra, MSI FX5900U-VTD256, MSI 5900TD und Pixelview FX5900
6b. MSI GeForceFX 5800 Ultra, MSI FX5600-VTDR128 und AOpen Aeolus FX5600
6c. Albatron FX5200U und PixelView GeForce FX5200
7. Albatron GeForce4 Ti4800-V Medusa, Albatron GeForce4 Ti4800SE Medusa und Albatron GeForce4 Ti4400
8. MSI Ti4800SE 8X, MSI Ti4200 VTP8X, MSI 4600 VTD und Sparkle GeForce4 Ti4200-8x
9. AOpen GeForce 3 Ti200-DV, MSI GeForce 3 Ti200Pro VT, Pixelview Ti200 und Asus V8200 Ti2 Deluxe
10. Ennyah Digicolor GF 4MX440, Asus V7700Ti Deluxe und AOpen GF 2Ti VO
11. ATi Radeon 8500 64MB, 7500 und 64 ViVo
12. Benchmarks Athlon MP1500+: 3DMark2000
13. Benchmarks Athlon MP1500+: 3DMark2000 4xAA + 8xAF
14. Benchmarks Athlon MP1500+: 3DMark2001SE
15. Benchmarks Athlon MP1500+: 3DMark2001SE 4xAA + 8xAF
16. Benchmarks Athlon MP1500+: CodeCreatures
17. Benchmarks Athlon MP1500+: CodeCreatures 4xAA + 8xAF
18. Benchmarks Athlon MP1500+: VulpineGL
19. Benchmarks Athlon MP1500+: VulpineGL 4xAA + 8xAF
20. Benchmarks Athlon MP1500+: Quake III Arena
21. Benchmarks Athlon MP1500+: Quake III Arena 4xAA + 8xAF
22. Benchmarks Athlon MP1500+: Startrek Voyager Elite Force
23. Benchmarks Athlon MP1500+: Startrek Voyager Elite Force 4xAA + 8xAF
24. Benchmarks Athlon MP1500+: Unreal Tournament 2003
25. Benchmarks Athlon MP1500+: Unreal Tournament 2003 4xAA + 8xAF
26. Benchmarks Athlon MP1500+: nBench
27. Benchmarks Athlon MP1500+: Cinebench2003
28. Benchmarks P4 2,8GHz: 3DMark2000
29. Benchmarks P4 2,8GHz: 3DMark2001SE
30. Benchmarks P4 2,8GHz: CodeCreatures
31. Benchmarks P4 2,8GHz: VulpineGL
32. Benchmarks P4 2,8GHz: Quake III Arena
33. Benchmarks P4 2,8GHz: Startrek Voyager Elite Force
34. Benchmarks P4 2,8GHz: Unreal Tournament 2003
35. Benchmarks P4 2,8GHz: Cinebench2003
36. Fazit und Empfehlungen